1261
[0000]	 
[0001]	Stop (Esc)
[0002]	Move (v)
[0003]	Attack (a)
[0004]	Patrol (p)
[0005]	Convert (Ctrl+C)
[0006]	Formations (f)
[0007]	Repair (e)
[0008]	Build Buildings (b)
[0009]	Unload Troops (o)
[0010]	Buy Units & Skills (k)
[0011]	Spellbook (s)
[0012]	Build Towers & Walls (w)
[0013]	Set Rally Point (x)
[0014]	Cancel (Esc)
[0015]	Shows the current unit or building
[0016]	under the mouse cursor
[0017]	Left Click to Select
[0018]	Right Click to Remove
[0019]	Rotate Formation Clockwise
[0020]	Rotate Formation Anti-Clockwise
[0021]	Click to remove this
[0022]	item from the queue
[0023]	Double click to center on the screen
[0024]	Right click for more info
[0025]	Level: %d  (%s)
[0026]	Next Level at %d xp
[0027]	May progress no further
[0028]	Life Points
[0029]	Combat Skill
[0030]	Ctrl+L locks
[0031]	Ctrl+U unlocks
[0032]	Click to select
[0033]	Your hero is dead!
[0034]	Item Inventory (i)
[0035]	Current Quest (q)
[0036]	Left click selects hero (Ctrl+H)
[0037]	Right click for more info
[0038]	Strength
[0039]	Dexterity
[0040]	Intelligence
[0041]	Charisma
[0042]	Combat
[0043]	Health
[0044]	Command
[0045]	Morale
[0046]	Magery
[0047]	Training
[0048]	Merchant
[0049]	Conversion
[0050]	Speed
[0051]	Resistance
[0052]	Common Spells
[0053]	Healing
[0054]	Necromancy
[0055]	Pyromancy
[0056]	Nature Magic
[0057]	Illusion
[0058]	Summoning
[0059]	Alchemy
[0060]	Runes
[0061]	
[0062]	Merge 4 Wisps into an Ancient Wisp
[0063]	Slavehorde
[0064]	Requires: Slavehorde Skill
[0065]	There is nothing here to convert...
[0066]	There is nothing there to convert...
[0067]	Popup Help: Off
[0068]	Popup Help: On (Limited)
[0069]	Popup Help: On (Full)
[0070]	Select the Builder
[0071]	Attitude
[0072]	Cowardly
[0073]	Unit will run when threatened but return when safe
[0074]	enemies
[0075]	Guardian
[0076]	Stand ground and do
[0077]	NOT move away
[0078]	Defensive
[0079]	Defend any threats in
[0080]	a small area
[0081]	Aggressive
[0082]	Defend threats in an area &
[0083]	chase down enemy
[0084]	Rampant
[0085]	Look for trouble and
[0086]	head towards it!
[0087]	Cancel
[0088]	Game Paused
[0089]	Game Speed: Very Slow
[0090]	Game Speed: Slow
[0091]	Game Speed: Medium
[0092]	Game Speed: Fast
[0093]	Game Speed: Very Fast
[0094]	Illusion
[0095]	Game Menu  (Alt+G)
[0096]	Drunkenness  (Shift + K)
[0097]	Increase Combat & Speed by 4
[0098]	for 2 minutes
[0099]	Requires: Dwarven Brew
[0100]	Morph to Skeleton (g)
[0101]	Destroys Gravestone and
[0102]	 creates a new Skeleton
[0103]	Summons %d thralls to serve you
[0104]	You have no room for new units
[0105]	Morph to Wight
[0106]	Morph to Wraith
[0107]	Morph to Shadow
[0108]	Morph to Slayer Knight
[0109]	Morph to Liche
[0110]	Requires: Boneyard
[0111]	Requires: Barrow
[0112]	Requires: Altar of Shadows
[0113]	Requires: Cage
[0114]	Requires: Black Library
[0115]	You have no room for new units
[0116]	Trade
[0117]	Exchange one resource for another
[0118]	Requires: Trade Skill
[0119]	%d Gold
[0120]	%d Metal
[0121]	%d Stone
[0122]	%d Crystal
[0123]	Sacrifice
[0124]	%d %% chance of summoning a Daemon
[0125]	Requires: Sacrifice Skill
[0126]	Tower
[0127]	Click to remove this
[0128]	unit from the tower
[0129]	You have gained +%d casting to your %s skill.
[0130]	+10 in the %s, %s
[0131]	You have no hero to learn the spell...
[0132]	Click to remove this
[0133]	unit from the transport
[0134]	Call the Dead  (Shift + C)
[0135]	Turns piles of bones into Skeleton Warriors
[0136]	throwing stars in combat
[0137]	Ranged attacks for Minotaurs
[0138]	Requires: Star of Sartek skill
[0139]	Invisibility  (Shift + V)
[0140]	Become invisible until you attack
[0141]	 Guard (g)
[0142]	Berserker
[0143]	Allows units to go berserk
[0144]	giving +6 Combat, +4 Speed
[0145]	Requires: Berserker skill
[0146]	Ancient Wisp
[0147]	4 Wisps can merge to an Ancient Wisp
[0148]	Requires: Ancient Wisp skill
[0149]	Rites of Dawn
[0150]	Changes it to daytime
[0151]	Requires: Rites of Dawn skill
[0152]	Holy Word  (Shift + O)
[0153]	Damages evil creatures nearby
[0154]	Requires: Holy Word skill
[0155]	Requires: Night or Rain
[0156]	Elcor's Balm  (Shift + Q)
[0157]	Heals and cures most of your units
[0158]	Requires: Elcor's Balm skill
[0159]	Cure  (Shift + U)
[0160]	Cures poison & disease
[0161]	Group Healing  (Shift + H)
[0162]	Heals damage on nearby units
[0163]	Resist Fire  (Shift + J)
[0164]	Makes units immune to fire
[0165]	Ring of Fire  (Shift + F)
[0166]	Summons a ring of deadly fire
[0167]	Hand of Ice  (Shift + X)
[0168]	Shoots ice shards at nearby enemies
[0169]	Ring of Ice  (Shift + I)
[0170]	Summons a ring of deadly ice
[0171]	Lightning  (Shift + L)
[0172]	Summons lightning from the sky
[0173]	Berserker  (Shift + B)
[0174]	Sends nearby units berserk
[0175]	Light/Darkness  (Shift + Y)
[0176]	Makes it daytime or nighttime
[0177]	Novice
[0178]	Expert 
[0179]	Veteran
[0180]	Champion
[0181]	Master
[0182]	Grandmaster
[0183]	Elite
[0184]	Super-Elite
[0185]	Flag %d
[0186]	The screen has been captured
[0187]	Sorry.  No quests are currently available...
[0188]	Another hero has completed your quest...
[0189]	Victory Conditions
[0190]	Victory
[0191]	Defeat for %s
[0192]	%s has been defeated!
[0193]	Random
[0194]	Resource
[0195]	Condition Time
[0196]	Condition Position
[0197]	Any Unit
[0198]	Any Building
[0199]	Any Feature
[0200]	No Flags
[0201]	Flag %d
[0202]	Loop count (0=infinite)
[0203]	No Data Required
[0204]	Set name in Effect 1
[0205]	Effect Position
[0206]	Positional
[0207]	Non-Positional
[0208]	No Notification
[0209]	Bing!
[0210]	Time (minutes)
[0211]	Diplomacy
[0212]	Game Menu
[0213]	Dark Citadel
[0214]	Changes day to night
[0215]	Requires: Dark Citadel skill
[0216]	Can only be cast during daytime
[0217]	Ring of Ice
[0218]	White Ward  (Shift + W)
[0219]	Protects nearby units from psychological effects
[0220]	Drain Mana  (Shift + M)
[0221]	Drain nearby units of their mana points
[0222]	Multi-Target  (Shift + T)
[0223]	Shoot arrows at ALL nearby enemies
[0224]	Entangle  (Shift + E)
[0225]	Entangle nearby enemies, slowing them down
[0226]	%s has joined the game...
[0227]	You cannot unload here...
[0228]	Pillar of Fire  (Shift + P)
[0229]	Burns enemies standing around the caster
[0230]	Raise Zombie  (Shift + Z)
[0231]	Summons a Zombie
[0232]	Darkstorm  (Shift + N)
[0233]	Changes day to night & makes it rain
[0234]	Feast  (Shift + Z)
[0235]	Scavenge resources from corpses
[0236]	Requires: Feast of Garok skill
[0237]	%s has left the game...
[0238]	Game started... IP Address is %s
[0239]	Combat morphed by %+d
[0240]	Hits morphed by %+d
[0241]	Damage morphed by %+d
[0242]	Speed morphed by %+d
[0243]	Tower Combat morphed by %+d
[0244]	Tower Hits morphed by %+d
[0245]	Tower Damage morphed by %+d
[0246]	Tower Speed morphed by %+d
[0247]	Army Setup Points
[0248]	(Not Used)
[0249]	Random Item
[0250]	Gold
[0251]	Metal
[0252]	Stone
[0253]	Crystal
[0254]	Side 1
[0255]	Not Used
[0256]	Not Found
[0257]	Error
[0258]	Combat:
[0259]	Hits:
[0260]	Speed:
[0261]	Damage:
[0262]	Armor:
[0263]	Resistance:
[0264]	Converting
[0265]	%ld xp
[0266]	XXX
[0267]	Physical Armor
[0268]	Cold Resistance
[0269]	Electrical Resistance
[0270]	Fire Resistance
[0271]	Magic Resistance
[0272]	Run Dry!
[0273]	Recovery: %d sec
[0274]	Rebuilding
[0275]	Operational
[0276]	   %d sec
[0277]	50% extra
[0278]	20% extra
[0279]	Normal
[0280]	20% reduction
[0281]	40% reduction
[0282]	50% reduction
[0283]	60% reduction
[0284]	70% reduction
[0285]	80% reduction
[0286]	Immune
[0287]	Random Map
[0288]	Flag 1
[0289]	Flag 2
[0290]	Flag 3
[0291]	Flag 4
[0292]	Flag 5
[0293]	Flag 6
[0294]	None
[0295]	Diplomacy
[0296]	Resources
[0297]	Side
[0298]	Team
[0299]	Resources Sent
[0300]	Okay
[0301]	Warning...
[0302]	You will not gain XP
[0303]	by completing this battle
[0304]	Game Saved
[0305]	Error - Game NOT Saved
[0306]	Load Game
[0307]	Save Game
[0308]	Resign
[0309]	Resign
[0310]	Resign to Defeat Screen or
[0311]	Quit to Desktop?
[0312]	Resign
[0313]	Are you sure you wish to
[0314]	resign this scenario?
[0315]	Continue
[0316]	Game Menu
[0317]	Pause Game
[0318]	Resume Game
[0319]	Options
[0320]	Victory Conditions
[0321]	Quit
[0322]	Repairs
[0323]	Slow Repairs
[0324]	Fast Repairs
[0325]	Progress: %d of %d
[0326]	I Accept
[0327]	Sorry. Incorrect answer...
[0328]	V Slow
[0329]	Slow
[0330]	Med
[0331]	Fast
[0332]	V Fast
[0333]	Off
[0334]	Low
[0335]	High
[0336]	Full
[0337]	Some
[0338]	All
[0339]	Options
[0340]	Scroll Rate
[0341]	SFX Volume
[0342]	Music Volume
[0343]	Gamma Correction
[0344]	Gamma Correction (N/A)
[0345]	Popup Help
[0346]	%s of %s
[0347]	%s of %s
[0348]	CD Not Found
[0349]	The Warlords Battlecry III CD is not in your CD drive.
[0350]	You will only be able to play multiplayer games.
[0351]	Error
[0352]	File error: %s
[0353]	Sound system not initialized
[0354]	Cannot open sound system
[0355]	Music system not initialized
[0356]	Interface system error
[0357]	Next Idle Builder  (.)
[0358]	Type your answer, then press Enter
[0359]	Block
[0360]	Defensive Circle
[0361]	Wedge
[0362]	Skirmish
[0363]	Line
[0364]	Single File
[0365]	Wide Line
[0366]	Column
[0367]	Battle drawn!  Time extended... 
[0368]	Fear
[0369]	Half damage & -4 Speed
[0370]	Terror
[0371]	Cannot attack
[0372]	Awe
[0373]	Half speed & loss of ranged attack
[0374]	Chaos
[0375]	Lose all bonuses & armor
[0376]	Poisoned
[0377]	Hit points slowly degenerate
[0378]	Diseased
[0379]	Combat/Speed drop to 1 + no regeneration
[0380]	Assassination: +%d%%
[0381]	Yes
[0382]	No
[0383]	Are you sure you wish to
[0384]	quit to desktop?
[0385]	Delete this scenario?
[0386]	Resolution Too Low
[0387]	Your resolution must be set to at least 800x600
[0388]	to play Warlords Battlecry.
[0389]	Difficulty: Easy
[0390]	Difficulty: Medium
[0391]	Difficulty: Hard
[0392]	Random
[0393]	Passive
[0394]	Knight
[0395]	Lord
[0396]	Warlord
[0397]	Rampant
[0398]	Grand Warlord
[0399]	?
[0400]	Ping :  %d ms
[0401]	Summons %d peasants to serve you
[0402]	Produces Peasants
[0403]	Protocol Not Supported
[0404]	%s has resigned...
[0405]	Reliability
[0406]	Ping
[0407]	Morph to Doom Knight
[0408]	Requires: Black Library, Cage, Altar of Shadows, Barrow
[0409]	Gate Imp  (Shift+I)
[0410]	Requires: Nothing
[0411]	Summons an Imp
[0412]	Gate Daemon  (Shift+D)
[0413]	Requires: Nothing
[0414]	Summons a Daemon
[0415]	Banish  (Shift+B)
[0416]	Destroys summoned enemy creatures
[0417]	Brood
[0418]	Requires: Brood Skill
[0419]	Summons %d Quasits
[0420]	Stormcall
[0421]	Requires: Stormcall Skill
[0422]	Lets you create a storm
[0423]	Summon Spirit
[0424]	Requires: Ancestral Spirit (I) skill
[0425]	Summons a Wraith
[0426]	Summon Spirit
[0427]	Requires: Ancestral Spirit (II) skill
[0428]	Summons a Shadow
[0429]	Earthpower
[0430]	Requires: Earthpower Skill
[0431]	Magically repairs buildings
[0432]	Error starting the Enlight Game Lobby
[0433]	(+10 more at each new level of Keep)
[0434]	(+5 more at each new level of Keep)
[0435]	%+d Combat
[0436]	%+d Movement Speed
[0437]	Fast Attack Speed (+%d%%)
[0438]	-%d Movement Speed
[0439]	Slow Attack Speed (-%d%%)
[0440]	%+d Damage (slashing)
[0441]	%+d Damage (crushing)
[0442]	%+d Damage (piercing)
[0443]	%+d Damage (fire)
[0444]	%+d Damage (cold)
[0445]	%+d Damage (electrical)
[0446]	%+d Damage (magic)
[0447]	%+d Resistance
[0448]	%+d Fire Resistance
[0449]	%+d Cold Resistance
[0450]	%+d Electrical Resistance
[0451]	%+d Magic Resistance
[0452]	%+d Armor
[0453]	%+d%% Spellcasting Chance
[0454]	Casts %s
[0455]	%+d Morale
[0456]	%+d%% Spellcasting
[0457]	%+d%% Spell Range
[0458]	%+d%% Mana Discount on spells
[0459]	%+d%% Assassination
[0460]	%+d Life stolen per hit
[0461]	%+d%% chance of Critical Hit
[0462]	%+d%% Mana Regeneration
[0463]	%+d%% Life Regeneration
[0464]	%+d View Range
[0465]	Immunity to Disease
[0466]	Immunity to Poison
[0467]	 (%d%% chance when hit)
[0468]	 (%d%% chance when attacking)
[0469]	 (%d%% chance per hit)
[0470]	%+d Command Radius
[0471]	%+d Healing Magic
[0472]	%+d Summoning Magic
[0473]	%+d Nature Magic
[0474]	%+d Illusion Magic
[0475]	%+d Necromancy Magic
[0476]	%+d Pyromancy Magic
[0477]	%+d Alchemy Magic
[0478]	%+d Rune Magic
[0479]	%+d Ice Magic
[0480]	%+d Chaos Magic
[0481]	%+d Poison Magic
[0482]	%+d Divination Magic
[0483]	%+d Arcane Magic
[0484]	%+d Time Magic
[0485]	%+d Goblin Magic
[0486]	%+d Dwarf Magic
[0487]	X
[0488]	%+d Wizards Reach
[0489]	x
[0490]	x
[0491]	x
[0492]	(A saved game has become invalid and has been deleted)
[0493]	x
[0494]	x
[0495]	x
[0496]	x
[0497]	x
[0498]	x
[0499]	x
[0500]	x
[0501]	x
[0502]	x
[0503]	x
[0504]	x
[0505]	x
[0506]	x
[0507]	x
[0508]	x
[0509]	x
[0510]	x
[0511]	x
[0512]	x
[0513]	The host has started the game...
[0514]	Any
[0515]	Players: ?
[0516]	Players: %d
[0517]	Max Players: ?
[0518]	Max Players: %d
[0519]	Levels: ?
[0520]	Levels: %d - %d
[0521]	Levels: Any
[0522]	%d ms
[0523]	Continuous Production
[0524]	When a unit has finished building it is added 
[0525]	back onto the rear of the current queue
[0526]	Scavenge  (Shift + Z)
[0527]	Scavenge resources from the rubble
[0528]	Requires: Blending skill
[0529]	x
[0530]	x
[0531]	x
[0532]	x
[0533]	x
[0534]	Custom AI: None
[0535]	Human Player
[0536]	AI: %s
[0537]	Cowardly
[0538]	Unit will run when threatened but return when safe
[0539]	Stand Ground
[0540]	Unit will only attack adjacent enemies
[0541]	Defensive
[0542]	Unit will chase enemies a small distance before returning
[0543]	Standard
[0544]	Unit will chase enemies but return when no longer threatened
[0545]	Aggressive
[0546]	Unit will chase enemies down to the death
[0547]	Rampant
[0548]	Unit will roam the map looking for enemies to attack
[0549]	Scout
[0550]	Unit will roam the map ignoring any enemies encountered
[0551]	Guardian
[0552]	Unit will guard a designated target
[0553]	Magic Guardian
[0554]	Unit will guard a designated unit and use magic where appropriate
[0555]	Special Rules
[0556]	You can display this information any time
[0557]	during the game by pressing ALT + i
[0558]	Maximum Keep Level: %d
[0559]	No Special Rules
[0560]	Summons up to 8 Quasits
[0561]	You have no space for new units right now
[0562]	(Prize Received: %s)
[0563]	Race you will be leading: %s
[0564]	+%d to XP for all Floating Eyes
[0565]	+%d to Armor vs. Piercing damage
[0566]	+%d%% Life for Elven Mages + Cheap Manos Runes
[0567]	+%d%% chance for an instant kill in melee
[0568]	+%d to XP for all cavalry
[0569]	+%d Damage vs. Monsters
[0570]	+%d to XP for all Dwarves produced
[0571]	+%d Damage vs. Minotaurs
[0572]	+%d to Resistance vs. Cold damage
[0573]	+%d to Life Points
[0574]	+%d to the Virulence of all Disease
[0575]	+%d Morale when leading Daemons
[0576]	+%d to Damage vs. Daemons
[0577]	+%d Morale when leading Dark Elves
[0578]	+%d%% Life for Assassins + Cheap Mortos Runes
[0579]	+%d Damage vs. Undead
[0580]	+%d Damage vs. Buildings
[0581]	+%d to XP for all Dragons, Dinosaurs and Hydras
[0582]	+%d Damage vs. Dragons
[0583]	+%d Morale when leading Fey
[0584]	+%d Morale when leading Dwarves
[0585]	+%d to Damage vs. Dwarves
[0586]	+%d points when using Healing Spells
[0587]	+%d to Resistance vs. Electricity damage
[0588]	+%d to XP for all Elementals
[0589]	+%d to Resistance vs. all Elemental damage
[0590]	+%d to Damage vs. Elves
[0591]	+%d%% to Mana Regeneration
[0592]	+%d%% Life Points for Buildings
[0593]	+%d to Combat Skill
[0594]	+%d to Resistance vs. Fire damage
[0595]	+%d Morale when leading Wood Elves
[0596]	+%d%% Life for Treants + Cheap Arbos Runes
[0597]	+%d to XP for all Daemons
[0598]	Generate %d Crystal per minute
[0599]	+%d to XP for all Golems
[0600]	+%d XP for all Griffons
[0601]	+%d to XP for all Treants
[0602]	+%d to XP for all Assassins
[0603]	+%d Morale when leading High Elves
[0604]	+%d Morale when leading Minotaurs
[0605]	+%d Morale when leading Barbarians
[0606]	Ignore %d points of Armor on foes
[0607]	+%d Morale when leading the Empire
[0608]	+%d to Armor vs. all Physical damage
[0609]	+%d Morale when leading Knights
[0610]	+%d to XP for all Mounted Knights
[0611]	+%d%% Life for Unicorns + Cheap Vivos Runes
[0612]	+%d to Maximum Mana
[0613]	Leech +%d mana from each opponent killed
[0614]	+%d to Morale for all sides
[0615]	+%d to XP for all Red, White & Black Mages
[0616]	+%d Resistance vs. Magic Damage
[0617]	+%d to Damage vs. Humans
[0618]	+%d XP for all Skeletons
[0619]	+%0.2f%% Discount on purchases
[0620]	+%d damage to each melee attack
[0621]	+%d Morale when leading Orcs
[0622]	+%d to Damage vs. Orcs
[0623]	+%d Morale when leading the Plaguelords
[0624]	Mana potions give +%d %% extra mana
[0625]	Generate %d Stone per minute
[0626]	+%d to Damage vs. Large Creatures
[0627]	+%d%% to Life Point Regeneration
[0628]	+%d%% to Spellcasting chance
[0629]	+%d XP for all Runelords
[0630]	+%d to Speed
[0631]	+%d to Armor vs. Slashing damage
[0632]	+%d Morale when leading the Swarm
[0633]	+%d Morale when leading the Ssrathi
[0634]	+%d Damage vs. Snakemen & Dinosaurs
[0635]	+%d to Combat Skill at Night
[0636]	+%d Morale when leading Dark Dwarves
[0637]	+%d Morale when leading Undead
[0638]	+%d%% Life for Fliers + Cheap Cielos Runes
[0639]	+%d XP for all Slimes
[0640]	Generate %d Metal per minute
[0641]	+%d to Damage vs. Good Creatures
[0642]	+%d to XP for all Monsters
[0643]	+%d to Armor vs. Crushing damage
[0644]	%d%% rate when trading resources (max 90%%)
[0645]	+%d XP for all Skeleton Riders
[0646]	Steal +%d life with each hit in melee
[0647]	+%d to Resistance for all your troops
[0648]	Generate %d Gold per minute
[0649]	+%d%% chance for a critical hit
[0650]	Cast the first %d spell at level %d
[0651]	Cast all %d spells at level %d
[0652]	Cast the first %d spells at level %d
[0653]	+%d to Damage vs. Evil Creatures
[0654]	Cannot cast any spells yet
[0655]  +%d Morale when leading the Ogres
[0656]  +%d Morale when leading the Goblins
[0657]  +%d to XP for all Goblin Cheifs & Sneeks
[0658]  +%d Morale when leading the Dragons
[0659]  +%d XP for all Ogres
[0660]  +%d to Army Limit
[0661]  +%d Damage vs. Insect Units
[0662]  Mysterious power
[0663]  +%d to Dwarf speed
[0664]  +%d Morale when leading Gnolls
[0665]  +%d Energy drain 
[0666]  +%d Damage vs. Gnoll Units
[0667]  x
[0668]  x
[0669]  x
[0670]  x
[0671]  x
[0672]  x
[0673]  x
[0674]  x
[0675]  x
[0676]  x
[0677]  x
[0678]  Assertive
[0679]  Units will attack all threats
[0680]	Red Player hired : 
[0681]	Blue Player hired : 
[0682]	Green Player hired : 
[0683]	Purple Player hired : 
[0684]	Black Player hired : 
[0685]	Yellow Player hired : 
[0686]	Life Regeneration: 1 point per %0.2f seconds
[0687]	Mana Regeneration: 1 point per %0.2f seconds
[0688]	(at night only)
[0689]	Doomstones  (Shift+D)
[0690]	Shoots stones at all nearby enemies
[0691]	Stonecall  (Shift+S)
[0692]	Summons an Earth Elemental
[0693]	+%d Combat
[0694]	+%d Damage
[0695]	+%d Life
[0696]	+%d Life Regeneration per 20 sec.
[0697]	+%d Move Speed (%0.2f sec. Attack Speed)
[0698]	+%d Resistance
[0699]	+%d Armor
[0700]	%+d seconds to Conversion
[0701]	+%d Mana
[0702]	+%d Mana Regeneration per 20 sec.
[0703]	+%d%% Spellcasting Skill
[0704]	%+d Initial Troop XP
[0705]	+%d Morale
[0706]	+%d Merchant skill (%0.2f%% Discount)
[0707]	-%d Merchant skill (%0.2f%% Extra cost)
[0708]	+%d Command Radius
[0709]	+%d Army Setup Points
[0710]	Strength: %d
[0711]	Dexterity: %d
[0712]	Intelligence: %d
[0713]	Charisma: %d
[0714]	Easy
[0715]	Average
[0716]	Hard
[0717]	Very Hard
[0718]	Insane
[0719]	Suicidal
[0720]	Extra Army Points
[0721]	You may purchase extra army points for this battle.
[0722]	You currently have %d point.
[0723]	You currently have %d points.
[0724]	Your treasury contains %d Crown.
[0725]	Your treasury contains %d Crowns.
[0726]	No extra points
[0727]	4 Extra Points - 10 Crowns
[0728]	10 Extra Points - 30 Crowns
[0729]	(Please Note: There is no building allowed in this battle).
[0730]	   (Replayable)
[0731]	Mercenaries
[0732]	Summon Bats
[0733]	Summons 4 Bats
[0734]	Level %d %s
[0735]	 Damage: %d
[0736]	vs. both air and ground troops
[0737]	Army Pts 
[0738]	Scare (Shift + S)
[0739]	Inflicts nearby enemies with Fear
[0740]	Victory
[0741]	Defeat
[0742]	Click to leave
[0743]	battle...
[0744]	Your backpack is full.
[0745]	Which item will you remove?
[0746]	Remove an Item
[0747]	Error Initializing Font System
[0748]	Error Checking Registry
[0749]	No heroes available in this battle
[0750]	There is no hero in the tutorial
[0751]	You are not yet connected to the chat server...
[0752]	Error sending chat message...
[0753]	Battles: %d   Victories: %d
[0754]	%s  (Level %d)
[0755]	* You have been kicked from that game *
[0756]	* You have been banned from that game *
[0757]	* Host has changed personal settings *
[0758]	* Host has changed AI settings *
[0759]	* Host has changed Random Map settings *
[0760]	* Host has changed Options *
[0761]	* Host has changed More Options *
[0762]	* Host has changed Rules *
[0763]	System Voice: Female
[0764]	System Voice: Male
[0765]	Game Saved (previous savegame overwritten)
[0766]	Choose a Server
[0767]	Range:
[0768]	Right-click
[0769]	here to
[0770]	level up
[0771]	Right click to level up
[0772]	Ferocity
[0773]	Constitution
[0774]	Regeneration
[0775]	Running
[0776]	Lore
[0777]	Energy
[0778]	Ritual
[0779]	Leadership
[0780]	Merchant
[0781]	Healing Magic
[0782]	Summoning Magic
[0783]	Nature Magic 
[0784]	Illusion Magic
[0785]	Necromancy 
[0786]	Pyromancy
[0787]	Alchemy
[0788]	Rune Magic 
[0789]	Ice Magic 
[0790]	Chaos Magic 
[0791]	Poison Magic 
[0792]	Divination Magic
[0793]	Arcane Magic 
[0794]	Time Magic
[0795]	Goblin Magic
[0796]	Dwarf Magic
[0797]	Wizards Reach
[0798]	Armorer
[0799]	Warding
[0800]	Magic Resistance
[0801]	Elem. Resistance
[0802]	Fire Resistance
[0803]	Cold Resistance
[0804]	Elec. Resistance
[0805]	Scales
[0806]	Invulnerability
[0807]	Thick Hide
[0808]	Weaponmaster
[0809]	Mighty Blow
[0810]	Manslayer
[0811]	Deathslayer
[0812]	Dragonslayer
[0813]	Daemonslayer
[0814]	Dwarfslayer
[0815]	Elfslayer
[0816]	Orcslayer
[0817]	Ignore Armor
[0818]	Smite Good
[0819]	Smite Evil
[0820]	Reave
[0821]	Demolition
[0822]	Serpentslayer
[0823]	Beastslayer
[0824]	Bullslayer
[0825]	Trample
[0826]	Assassin
[0827]	Leech
[0828]	Vampirism
[0829]	Shadow Strength
[0830]	Wealth
[0831]	Quarrying
[0832]	Smelting
[0833]	Gemcutting
[0834]	Trade
[0835]	Elcor's Aura
[0836]	Life Rune
[0837]	Forest Rune
[0838]	Sky Rune
[0839]	Death Rune
[0840]	Arcane Rune
[0841]	Engineer
[0842]	Knight Lord
[0843]	Dwarf Lord
[0844]	Skull Lord
[0845]	Horse Lord
[0846]	Horned Lord
[0847]	Orc Lord
[0848]	High Lord
[0849]	Forest Lord
[0850]	Dark Lord
[0851]	Dream Lord
[0852]	Siege Lord
[0853]	Daemon Lord
[0854]	Imperial Lord
[0855]	Plague Lord
[0856]	Scorpion Lord
[0857]	Serpent Lord
[0858]  Ogre Lord
[0859]  Goblin Lord
[0860]  Dragon Lord
[0861]	Riding
[0862]	Taming
[0863]	Undead Legion
[0864]	Guildmaster 
[0865]	Brewmaster
[0866]	Knight Protector
[0867]	Guardian Oak
[0868]	Runic Lore
[0869]	Elemental Lore
[0870]	Mage King
[0871]	Memories
[0872]	Gate
[0873]	Potionmaster
[0874]	Dragonmaster
[0875]	All-Seeing Eye
[0876]	Slimemaster
[0877]	Golem Master
[0878]	Griffonmaster
[0879]  Cheifmaster
[0880]	Contamination
[0881]  Ogre King
[0882]  Horde
[0883]  Swarmslayer
[0884]  Light Sword
[0885]  Kegmaster
[0886]  Gnoll Lord
[0887]  Energy Drain
[0888]  Gnollslayer
[0889]  x
[0890]  x
[0891]  x
[0892]  x
[0893]  x
[0894]  x
[0895]  x
[0896]  x
[0897]  x
[0898]  x
[0899]  x
[0900]	Total Merchant Skill: -%d   (%0.2f%% extra cost)
[0901]	Total Merchant Skill: +%d   (%0.2f%% discount)
[0902]	Armor Reduced
[0903]	%d XP Drained
[0904]	Mana
[0905]	Skill
[0906]	Purify (Shift + P)
[0907]	Strikes nearby evil troops with holy energy
[0908]	Choose a Foe
[0909]	Ground
[0910]	Backpack
[0911]	Plague Cloud  (Shift + P)
[0912]	Diseases nearby creatures
[0913]	Eye of Oros  (Shift + E)
[0914]	Summons a scouting eye
[0915]	Chaos Plague  (Shift + C)
[0916]	Diseases and damages nearby creatures
[0917]	Requires: Contagion skill
[0918]	Create Firebomb  (Shift + F)
[0919]	Creates a mobile bomb
[0920]	Couatl's Wrath  (Shift + W)
[0921]	Casts rings of fire around the temple
[0922]	Requires: Couatl's Wrath skill
[0923]	Poison Cloud  (Shift + P)
[0924]	Poisons all nearby enemies
[0925]	Shield  (Shift + S)
[0926]	Adds to the Armor of nearby troops
[0927]	Cauterize  (Shift + C)
[0928]	Heals nearby troops
[0929]	Summon Spiders  (Shift + S)
[0930]	Summons a Queen Spider
[0931]	Fire Elemental  (Shift + E)
[0932]	Summons a Fire Elemental
[0933]	Famine  (Shift + N)
[0934]	Randomly drains a mine of 2000 resources
[0935]	Randomly drains a mine of 4000 resources
[0936]	Randomly drains a mine of 6000 resources
[0937]	Randomly drains a mine of 8000 resources
[0938]	Requires: Famine skill
[0939]	You have drained a mine of %d resources
[0940]	One of your mines has been drained of %d resources
[0941]	Goblin Horde  (Shift + H)
[0942]	Summons a group of Goblins
[0943]	Ice Armor  (Shift + A)
[0944]	Protects the caster from fire & ice damage
[0945]	Freeze  (Shift + F)
[0946]	Slows down nearby enemies
[0947]	Armor: %d (vs. Physical Attacks)
[0948]	Resistance: %d (vs. Elemental Attacks)
[0949]	Resistant (-50%) to Piercing Damage 
[0950]	Resistant (-50%) to Cold Damage
[0951]	Resistant (-50%) to Electrical Damage
[0952]	Resistant (-50%) to Fire Damage
[0953]	Resistant (-50%) to Magic Damage
[0954]	Resistant (-50%) to Crushing Damage
[0955]	Resistant (-50%) to Slashing Damage
[0956]	Resistant (-50%) to All Physical Damage
[0957]	Resistant (-50%) to Piercing/Slashing Damage
